Norway has the most Winter Olympic medals with 368, including 132 golds. But when looking at Summer Games’ dominant country Russia—which currently leads all nations on this list for a total number of wins (45) and podium finishes(31)—you’ll see that they were not even able to beat Norway’s impressive count during their last appearance at an international sporting event;
The 2016 Olympiad saw seven out of 10 places go by without any Russian athletes achieving a victory or silver medal!. The United States is the most prosperous country in Olympic history, and they’re risking at this year’s games. Their best showing to date was back when only ten athletes gave their all on home ice – will we see some serious medal counts from them?
Check the table below to keep track of how many medals each country has won at the Beijing Olympics.
Beijing Olympics 2022 Medal Count
Rank | Country | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|---|
1 | Norway | 16 | 8 | 13 | 37 |
2 | ROC | 6 | 12 | 14 | 32 |
3 | Germany | 12 | 10 | 5 | 27 |
4 | Canada | 4 | 8 | 14 | 26 |
5 | United States | 8 | 10 | 7 | 25 |
6 | Sweden | 8 | 5 | 5 | 18 |
7 | Austria | 7 | 7 | 4 | 18 |
8 | Japan | 3 | 6 | 9 | 18 |
9 | Netherlands | 8 | 5 | 4 | 17 |
10 | Italy | 2 | 7 | 8 | 17 |
11 | China | 9 | 4 | 2 | 15 |
12 | Switzerland | 7 | 2 | 5 | 12 |
13 | France | 5 | 7 | 2 | 14 |
14 | Republic of Korea | 2 | 5 | 2 | 9 |
15 | Finland | 2 | 2 | 4 | 8 |
16 | Slovenia | 2 | 3 | 2 | 7 |
17 | Australia | 1 | 2 | 1 | 4 |
18 | New Zealand | 2 | 1 | 0 | 3 |
19 | Hungary | 1 | 0 | 2 | 3 |
20 | Great Britain | 1 | 1 | 0 | 2 |
21 | Belgium | 1 | 0 | 1 | 2 |
22 | Czech Republic | 1 | 0 | 1 | 2 |
23 | Slovakia | 1 | 0 | 1 | 2 |
24 | Belarus | 1 | 0 | 1 | 2 |
25 | Spain | 0 | 1 | 0 | 1 |
26 | Ukraine | 0 | 1 | 0 | 1 |
27 | Estonia | 0 | 0 | 1 | 1 |
28 | Latvia | 0 | 0 | 1 | 1 |
29 | Poland | 0 | 0 | 1 | 1 |
The 2022 Winter Olympics, officially called the XXIV Olympic Winter Games and commonly known as Beijing 2022, was an international winter multi-sport event held between 4 February and 20 February 2022 in Beijing, China, and surrounding areas with competition in selected events beginning 2 February.