There is no one size fits all answer regarding the most expensive American colleges in every state. The cost of college can vary drastically from state to state and even from college to four-year college within a state. However, some general trends can be observed when looking at the most expensive schools in each state.
A private college education is typically more expensive than a public university. This is partly because private schools often have smaller student populations and lower levels of government funding. Additionally, many of the most expensive colleges in the country are Ivy League schools or other prestigious private universities. The most expensive in their state are private schools.
California has some of the most expensive colleges in specific states. For example, UC Berkeley and Stanford University rank among the top five most expensive schools in America. Other states with high-priced colleges include New York, Massachusetts, and Vermont.
The Most Expensive College in Every State 2020
Rank | States | School | Annual net price |
---|---|---|---|
1 | Alabama | Tuskegee University | $33,420 |
2 | Alaska | Alaska Pacific University | $20,426 |
3 | Arizona | Embry-Riddle Aeronautical University-Prescott | $36,962 |
4 | Arkansas | John Brown University | $21,912 |
5 | California | California Institute of the Arts | $54,594 |
6 | Colorado | University of Denver | $37,263 |
7 | Connecticut | Quinnipiac University | $41,636 |
8 | Delaware | Wesley College | $24,705 |
9 | Florida | Ringling College of Art and Design | $52,384 |
10 | Georgia | Savannah College of Art and Design | $44,460 |
11 | Hawaii | Hawaii Pacific University | $27,281 |
12 | Idaho | Boise Bible College | $21,315 |
13 | Illinois | School of the Art Institute of Chicago | $50,167 |
14 | Indiana | Rose-Hulman Institute of Technology | $45,356 |
15 | Iowa | Clarke University | $34,424 |
16 | Kansas | Cleveland University-Kansas City | $35,246 |
17 | Kentucky | The Southern Baptist Theological Seminary | $26,976 |
18 | Louisiana | Tulane University of Louisiana | $40,783 |
19 | Maine | University of New England | $34,198 |
20 | Maryland | Maryland Institute College of Art | $42,750 |
21 | Massachusetts | The New England Conservatory of Music | $46,620 |
22 | Michigan | Kettering University | $39,255 |
23 | Minnesota | Carleton College | $31,547 |
24 | Mississippi | Millsaps College | $24,457 |
25 | Missouri | Conception Seminary College | $35,288 |
26 | Montana | Carroll College | $25,187 |
27 | Nebraska | Creighton University | $32,145 |
28 | Nevada | Chamberlain University-Nevada | $34,928 |
29 | New Hampshire | Southern New Hampshire University | $39,743 |
30 | New Jersey | Stevens Institute of Technology | $40,770 |
31 | New Mexico | Southwest University of Visual Arts-Albuquerque | $36,411 |
32 | New York | The New School | $50,377 |
33 | North Carolina | High Point University | $38,745 |
34 | North Dakota: | University of Jamestown | $19,695 |
35 | Ohio | Oberlin College | $43,612 |
36 | Oklahoma | Oklahoma Wesleyan University | $24,501 |
37 | Oregon | Pacific Northwest College of Art | $37,252 |
38 | Pennsylvania | The University of the Arts | $41,658 |
39 | Rhode Island | Bryant University | $40,038 |
40 | South Carolina | Furman University | $35,621 |
41 | South Dakota | Augustana University | $24,481 |
42 | Tennessee | Belmont University | $36,976 |
43 | Texas | Southern Methodist University | $40,404 |
44 | Utah | Neumont College of Computer Science | $27,881 |
45 | Vermont | Bennington College | $38,386 |
46 | Virginia | Hampden-Sydney College | $34,853 |
47 | Washington | Whitman College | $41,822 |
48 | West Virginia: | University of Charleston | $21,941 |
49 | Wisconsin | Marquette University | $34,120 |
50 | Wyoming | University of Wyoming | $12,880 |
Source: 247 Wallst
Why are colleges expensive?
The most expensive college in every state 2020 is a title that will grab attention. After all, who wouldn’t want to know which college is the most expensive? However, while this information may be of interest to some, it’s important to remember that many factors go into why colleges are costly.
One reason colleges are so expensive is because they rely heavily on tuition and fees to generate revenue. In fact, according to The College Board, tuition and fees account for more than half of the revenue at public four-year universities and more than two-thirds of the revenue at private nonprofit four-year universities.
Another reason colleges are expensive is that they have a lot of expenses. These expenses include faculty salaries, research costs, and campus maintenance.