Are you passionate about pursuing a career in law if so you should definitely look at our list our SmartRank Research Team has been gathering data over the past month from partners around the world including Students Survey,
high competition for training contracts and the cost of legal training at an all-time peak, it is understandable why many have vetoed the idea of becoming a lawyer. But is it really worth giving up what could be an extremely rewarding career in fear of not being able to get much out of it?
This ranking is based on the following; tuition, graduation rate, student success, Academic repetition.
The Best 20 Law Schools In The World 2018
Rank | School | Country | Reputations |
---|---|---|---|
1 | Harvard University | United States | 100 |
2 | University of Cambridge | United Kingdom | 97.3 |
3 | University of Oxford | United Kingdom | 98.3 |
4 | Yale University | United States | 95.6 |
5 | Stanford University | United States | 91.3 |
6 | New York University | United States | 91.3 |
7 | University of California- Berkeley | United States | 91.3 |
8 | The University of Melbourne | Australia | 91.3 |
9 | London School of Economics and Political Science (LSE) | United Kingdom | 91.3 |
10 | Columbia University | United States | 89.8 |
11 | University of Chicago | United States | 87.5 |
12 | Australian National University | Australia | 82.7 |
13 | University College London | United Kingdom | 88.0 |
14 | The University of Sydney | Australia | 82.6 |
15 | National University of Singapore | Singapore | 85.8 |
16 | The University of New South Wales | Australia | 81.2 |
17 | Georgetown University | United States | 85.0 |
18 | University of Toronto | Canada | 83.4 |
19 | University of Hong Kong | Hong Kong | 84.5 |
20 | King's College London | United Kingdom | 87.9 |
Source: QS World University Rankings