Every graduate’s dream is to work for the best companies globally, but If you won’t work for fast-growing companies in North America and have unlimited career opportunities, here are the ten fastest-growing private businesses in America.
As a university student, I won’t always want to work for the best companies out there, but my favourites are Google, Facebook, and Crown Business as the Government department oversees,
If you recently graduated this summer or neither graduating in 2018 like me, here are the helpful tools you need to secure a well-paying job in Canada, the United States or abroad career path; Graduate Jobs, USA Jobs, Talent Egg, Go International
Every year Inc.com, also known as INC magazine, produces a list called” Inc 5000,” successful businesses outperform their industry competitors.
Rank | Company | Growth | Revenue | Industry |
---|---|---|---|---|
1 | Loot Crate | 66,788.60% | $116.2m | Consumer Products & Services |
2 | Paint Nite | 36,555.25% | $55.0m | Consumer Products & Services |
3 | Calcom Solar | 31,633.54% | $33.5m | Energy |
4 | eluxurysupply.com | 23,619.72% | $30.7m | Retail |
5 | Company.com | 23,486.89% | $33.4m | Business Products & Services |
6 | Globalization Partners | 16,196.53% | $17.7m | Business Products & Services |
7 | BounceX | 14,574.65% | $15.7m | Software |
8 | Los York | 14,404.61% | $15.6m | Advertising & Marketing |
9 | PANTHERx Rare Pharmacy | 13,380.88% | $42.4m | Health |
10 | FedBiz Access | 12,620.58% | $25.9m | Government Services |
What is your thought on our Top 10 fastest-growing companies? Inc.com provides this 5000 Inc
What your dream job is? Tell us in the comment box.
Facts of the day: YouTube Star Grumpy Cat earned more money than Oscar-winning Actress Gwyneth Paltrow in 2014